LEDHalo-P Rd800-BLE2-80W-830/840-D/I-U19
- Stylish, slim round luminaire for suspended and surface mounted applications
- Three refined sizes: 400 mm, 600 mm, and 800 mm diameter
| Max. system power | 80 W |
|---|
| Colour temperature | 3000|4000 K |
|---|---|
| Equivalent to | TL 2x80W |
| Colour consistency (SDCM) | 4 |
| Colour rendering index (CRI) | > 80 |
| Beam angle | 90° |
|---|---|
| Beam angle | 120° up / 90° down |
| Lifetime (L70) | 100000 h |
|---|---|
| Lifetime (L80) | 70000 h |
| On-/Off-cycles | 100000 |
| Dimmability | BLE2 |
|---|
| Glow wire test | 650°C |
|---|---|
| IP recessed part | IP20 |
| Driver failure rate (at 5,000 hrs) | 1% |
|---|---|
| Input current | 0.36 A |
| Finishing | White RAL9003 |
|---|---|
| Cover material | PMMA |
| Diameter | 800 mm |
|---|---|
| Height/depth | 80 mm |
| Storage environment | -25|50°C |
|---|---|
| Application temperature | 25°C |
| Operating temperature | -10|45°C |
| EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
|---|---|---|---|---|---|
| 6937209634511 | 94051190 | CT | 1 | 0.84 x 0.84 x 0.12 m | 9.75 KG |
Accessory Smart Lighting - Sensor recessed - Microwave (MW)
Accessory Smart Lighting - Sensor recessed - Passive Infrared (PIR)
Accessory Smart Lighting - Multi switch module
Accessory Smart Lighting - Relay - 250 Watt - Dimmable
Accessory Smart Lighting - Connect box G2
Accessory Suspended Halo - White Surface-Mounted Kit Rd800
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!